specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Incorporating a modern industrial look with a combination of metal and wood creates a distinctive addition to your living space. The round coffee table showcases a top with an ash veneer inlay pattern finished in a sleek grey tone. Adding a touch of character, large nail heads adorn the apron of the table. The durable metal base consists of elegantly curved legs finished in a pewter hue, with a small circular shelf included underneath for added storage space. This table is strong enough to withstand the demands of a busy family room, yet stylish enough to serve as the focal point in a formal sitting area. With its unique wood design on the tabletop, grey finish on the wood elements, and a Pewter finish on the metal legs and frame, this table offers a perfect balance between modern style and sturdy construction. Additionally, the lower storage shelf provides convenience for keeping your living space neat and organized. The apron of the table is further enhanced with stylish Pewter nail heads, adding a touch of sophistication to the overall design.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Powell | ||||
shape | Round | ||||
room_type | Living Room | ||||
included_components | Table | ||||
color | Pewter | ||||
finish_type | Veneer | ||||
furniture_finish | Pewter Finish,Veneer,Grey Finish | ||||
model_name | Franklin Pewter Metal and Rustic Wood Coffee Table | ||||
model_number | PAMZN1877 | ||||
customer_reviews |
| ||||
best_sellers_rank | #2,145,385 in Home & Kitchen (See Top 100 in Home & Kitchen) #3,570 in Coffee Tables | ||||
assembly_required | Yes | ||||
warranty_description | 60 day limited. | ||||
product_dimensions | 36"D x 36"W x 19"H | ||||
size | 36 in x 36 in x 19 in | ||||
item_weight | 41.1 Pounds | ||||
number_of_items | 1 | ||||
frame_material | Wood | ||||
top_material_type | Wood | ||||
style | Industrial | ||||
table_design | Coffee Table | ||||
pattern | Solid | ||||
special_feature | Storage | ||||
base_type | Leg |
MORE FROM powell table
MORE FROM recommendation